2230 NW 51st Terrace, Miami, FL 33142
2230 NW 51st Terrace, Miami, FL 33142
Map -
Url: http://aptsearch.northeastern.edu/housing/property/2230-nw-51-terrace/w8fkhbl
Phone Number: (786) 487-5713
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Brownsville Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Shoppes Of Liberty City | Walk: 23 min | Distance: 1.2 mi |
Transit / Subway
| Brownsville | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Dr. Martin Luther King Jr. Plaza | Walk: 23 min | Distance: 1.2 mi |
| Allapattah | Walk: 38 min | Distance: 2.0 mi |
| Hialeah Market | Walk: 49 min | Distance: 2.5 mi |
| Airport Station | Drive: 11 min | Distance: 4.5 mi |
| Miami Intl Airport Ground Level | Drive: 9 min | Distance: 4.5 mi |
| School Board | Drive: 9 min | Distance: 4.8 mi |
| Eleventh Street | Drive: 9 min | Distance: 4.8 mi |
| Earlington Heights | Drive: 9 min | Distance: 5.1 mi |
| Adrienne Arsht Center | Drive: 9 min | Distance: 5.2 mi |
Airports
| Miami International | Drive: 17 min | Distance: 7.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 31 min | Distance: 21.3 mi |
Colleges and Universities Nearby
| Miami Dade College, Medical | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Univ. of Miami, Uhealth | Walk: 63 min | Distance: 3.3 mi |
| Miami Dade Coll., InterAm. | Drive: 8 min | Distance: 4.1 mi |
| AI Miami | Drive: 10 min | Distance: 5.0 mi |
Parks and Recreation
| Miami Children's Museum | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Jungle Island | Drive: 12 min | Distance: 6.6 mi |
| The Barnacle Historic State Park | Drive: 14 min | Distance: 7.1 mi |
| Miami Science Museum - Closed | Drive: 12 min | Distance: 7.3 mi |
| Vizcaya Museum and Gardens | Drive: 13 min | Distance: 7.5 mi |


