22 Thomas Park, Boston, CA 92627
22 Thomas Park, Boston, CA 92627
Map -
Url: http://aptsearch.northeastern.edu/housing/property/22-thomas-park-unit-1/5vrs5sn
Phone Number: (949) 755-8038
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Contact
RF Boston Realty Group
Richard Knox
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Kitchen
- Refrigerator
Community Features
- Outdoor Rec Space
- Pool
- Tennis Court
Shopping Centers
| 444 Broadway | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 671 E 8th St | Walk: 14 min | Distance: 0.7 mi |
| Harborpoint Marketplace | Walk: 23 min | Distance: 1.2 mi |
Transit / Subway
| Andrew Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Broadway Station | Walk: 17 min | Distance: 0.9 mi |
| Jfk/Umass | Walk: 22 min | Distance: 1.2 mi |
| Newmarket | Walk: 30 min | Distance: 1.6 mi |
| Edic Dock, South Boston (Edic) | Walk: 23 min | Distance: 1.2 mi |
| Uphams Corner | Walk: 37 min | Distance: 1.9 mi |
| World Trade Center Pier, Boston, Ma | Walk: 31 min | Distance: 1.6 mi |
| South Station | Walk: 34 min | Distance: 1.8 mi |
| South Station | Walk: 34 min | Distance: 1.8 mi |
| Back Bay Station | Walk: 38 min | Distance: 2.0 mi |
Airports
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.5 mi |
|---|
Colleges and Universities Nearby
| UMass Boston | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Tufts University, Boston | Walk: 32 min | Distance: 1.7 mi |
| Emerson College | Walk: 39 min | Distance: 2.0 mi |
| Suffolk University | Walk: 43 min | Distance: 2.3 mi |
Parks and Recreation
| Castle Island | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Boston Children's Museum | Walk: 32 min | Distance: 1.7 mi |
| Dorchester Shores Reservation | Walk: 38 min | Distance: 2.0 mi |
| Boston Harbor Islands National Recreation Area | Walk: 38 min | Distance: 2.0 mi |
| New England Aquarium | Walk: 45 min | Distance: 2.4 mi |
About the Listing Agent



