Furnished Two Bedroom Home In Mills/Frick Neighborhood
$3,400
2 Beds
3 Month Lease21411 Locust St, Hayward, CA 94541
21411 Locust St, Hayward, CA 94541
Url: http://aptsearch.northeastern.edu/housing/property/21411-locust-st/dfh8cjh
Phone Number: (510) 250-7918

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Foothill Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 21500 Mission Blvd | Walk: 6 min | Distance: 0.3 mi |
| Hayward Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Hayward Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Hayward Amtrak | Walk: 35 min | Distance: 1.9 mi |
| Hayward | Walk: 35 min | Distance: 1.9 mi |
| Bay Fair Station | Walk: 45 min | Distance: 2.4 mi |
| Castro Valley | Drive: 7 min | Distance: 4.2 mi |
| South Hayward Station | Drive: 11 min | Distance: 4.5 mi |
| San Leandro | Drive: 10 min | Distance: 6.9 mi |
| Metro Oakland International | Drive: 13 min | Distance: 9.6 mi |
|---|---|---|
| San Francisco International | Drive: 33 min | Distance: 24.2 mi |
| Cal State East Bay | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Chabot College | Drive: 11 min | Distance: 4.9 mi |
| Sulphur Creek Nature Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Don Castro Regional Recreation Area | Walk: 42 min | Distance: 2.2 mi |
| Lake Chabot Regional Park | Walk: 53 min | Distance: 2.8 mi |
| Cull Canyon Regional Recreation Area | Drive: 9 min | Distance: 4.2 mi |
| Hayward Regional Shoreline | Drive: 13 min | Distance: 6.2 mi |
$3,400
2 Beds
3 Month Lease