Seeking Housemate for Lovely Home in Maxwell Park
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease21228 Gary Dr, Hayward, CA 94546
21228 Gary Dr, Hayward, CA 94546
Url: http://aptsearch.northeastern.edu/housing/property/21228-gary-drive/emrhgnp
Phone Number: (510) 828-2627

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Foothill Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 21500 Mission Blvd | Walk: 12 min | Distance: 0.6 mi |
| Hayward Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Hayward Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hayward Amtrak | Walk: 41 min | Distance: 2.2 mi |
| Hayward | Walk: 41 min | Distance: 2.2 mi |
| Castro Valley | Walk: 25 min | Distance: 1.3 mi |
| Bay Fair Station | Walk: 53 min | Distance: 2.8 mi |
| South Hayward Station | Drive: 12 min | Distance: 4.6 mi |
| San Leandro | Drive: 10 min | Distance: 7.0 mi |
| Oakland Coliseum/Airport Amtrak | Drive: 12 min | Distance: 9.0 mi |
| Oakland Coliseum | Drive: 12 min | Distance: 9.0 mi |
| Metro Oakland International | Drive: 14 min | Distance: 9.7 mi |
|---|---|---|
| San Francisco International | Drive: 34 min | Distance: 24.4 mi |
| Cal State East Bay | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Chabot College | Drive: 11 min | Distance: 5.1 mi |
| Don Castro Regional Recreation Area | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Sulphur Creek Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Lake Chabot Regional Park | Walk: 45 min | Distance: 2.4 mi |
| Cull Canyon Regional Recreation Area | Walk: 64 min | Distance: 3.4 mi |
| Hayward Regional Shoreline | Drive: 13 min | Distance: 6.4 mi |
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease