Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
View the Roommate Profile
associated with this listing.
Url: http://aptsearch.northeastern.edu/housing/property/2-spots-open-in-3b1ba-15min-from-nu-summer-2026/ocpftkswgt
Phone Number: (704) 890-6945
![House - 2 Spots Open in 3b1ba 15min from NU [ Summer 2026 ] Apartments](http://img.offcampusimages.com/XCdfwpLygR1HfFcxROydXRn5sI4=/660x440/left/top/smart/images/tr_06m3elfyfgmjsfsz86tuyavd0krpcw4hawecd9mc.jpeg?p=1)
Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| Washington Park Shopping Mall | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Mecca at Grove Hall | Walk: 10 min | Distance: 0.5 mi |
| South Bay Center | Walk: 34 min | Distance: 1.8 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.8 mi |
|---|
| Four Corners/Geneva | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Uphams Corner | Walk: 24 min | Distance: 1.3 mi |
| Jackson Square Station | Walk: 24 min | Distance: 1.2 mi |
| Roxbury Crossing Station | Walk: 31 min | Distance: 1.6 mi |
| Stony Brook Station | Walk: 26 min | Distance: 1.4 mi |
| Green Street Station | Walk: 31 min | Distance: 1.6 mi |
| Fields Corner Station | Walk: 35 min | Distance: 1.8 mi |
| Newmarket | Walk: 29 min | Distance: 1.5 mi |
| Jfk/Umass | Walk: 41 min | Distance: 2.1 mi |
| Ruggles Station | Walk: 35 min | Distance: 1.8 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.7 mi |
|---|
| Wentworth Inst. of Technology | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Northeastern University | Walk: 38 min | Distance: 2.0 mi |
| MassArt | Walk: 42 min | Distance: 2.2 mi |
| MCPHS University, Boston | Walk: 42 min | Distance: 2.2 mi |
| Lower Neponset River Trail | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 18 min | Distance: 1.0 mi |
| Roxbury Heritage State Park | Walk: 27 min | Distance: 1.4 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 51 min | Distance: 2.7 mi |
| Dorchester Shores Reservation | Walk: 48 min | Distance: 2.5 mi |
$1,092 /Bedroom
Plus Fees2 Beds
4 Month Lease