1580 Beacon St, Brookline, MA 02445

1580 Beacon St, Brookline, MA 02445
Map -
Url: http://aptsearch.northeastern.edu/housing/property/1580-beacon-st/ethh9rn
Phone Number: (857) 576-5226
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Office Hours
| Sunday | CLOSED | ||
| Monday | CLOSED | ||
| Tuesday | CLOSED | ||
| Wednesday | CLOSED | ||
| Thursday | CLOSED | ||
| Friday | CLOSED | ||
| Saturday | CLOSED | ||

Contact
Groma
Amenities
Unit Features
- Air Conditioning
- Heat - Central
- Heat - Floor/Wall
- Heating
- Kitchen
- Refrigerator
- Stove
Security
- Controlled Access
Shopping Centers
| Washington Square | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Washington Street Plaza | Walk: 9 min | Distance: 0.5 mi |
| Star Market Plaza | Walk: 27 min | Distance: 1.4 mi |
Transit / Subway
| Fairbanks Street Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Washington Square Station | Walk: 1 min | Distance: 0.1 mi |
| Brandon Hall Station | Walk: 4 min | Distance: 0.2 mi |
| Tappan Street Station | Walk: 7 min | Distance: 0.4 mi |
| Summit Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Ruggles Station | Walk: 48 min | Distance: 2.5 mi |
| Yawkey | Walk: 34 min | Distance: 1.8 mi |
| Back Bay Station | Walk: 64 min | Distance: 3.3 mi |
| Forest Hills | Drive: 10 min | Distance: 4.1 mi |
| Boston Landing | Drive: 11 min | Distance: 5.3 mi |
Airports
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.4 mi |
|---|
Colleges and Universities Nearby
| Boston College, Brighton | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Simmons College | Walk: 34 min | Distance: 1.8 mi |
| Emmanuel College | Walk: 36 min | Distance: 1.9 mi |
| Boston University | Walk: 32 min | Distance: 1.6 mi |
Parks and Recreation
| John Fitzgerald Kennedy National Historic Site | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 19 min | Distance: 1.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Coit Observatory | Walk: 32 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 40 min | Distance: 2.1 mi |
