15 Pond St, Jamaica Plain, MA 02130

15 Pond St, Jamaica Plain, MA 02130
Map -
Url: http://aptsearch.northeastern.edu/housing/property/15-pond-st/77fh01x
Phone Number: (857) 477-7915
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff

Contact
Groma
Amenities
Unit Features
- Air Conditioning
- Heat - Central
- Heat - Floor/Wall
- Heating
- Kitchen
- Smoke-Free
Security
- Controlled Access
Shopping Centers
| The Longwood Galleria | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| The Mecca at Grove Hall | Walk: 42 min | Distance: 2.2 mi |
| Washington Park Shopping Mall | Walk: 43 min | Distance: 2.2 mi |
Transit / Subway
| Green Street Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Forest Hills Station | Walk: 20 min | Distance: 1.0 mi |
| Heath Street Station | Walk: 20 min | Distance: 1.0 mi |
| Forest Hills | Walk: 20 min | Distance: 1.0 mi |
| Stony Brook Station | Walk: 15 min | Distance: 0.8 mi |
| Jackson Square Station | Walk: 21 min | Distance: 1.1 mi |
| Roslindale Village | Walk: 46 min | Distance: 2.4 mi |
| Ruggles Station | Walk: 43 min | Distance: 2.3 mi |
| Four Corners/Geneva | Walk: 50 min | Distance: 2.6 mi |
| Uphams Corner | Walk: 62 min | Distance: 3.2 mi |
Airports
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 8.2 mi |
|---|
Colleges and Universities Nearby
| MCPHS University, Boston | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| MassArt | Walk: 38 min | Distance: 2.0 mi |
| Wentworth Inst. of Technology | Walk: 41 min | Distance: 2.1 mi |
| Simmons College | Walk: 43 min | Distance: 2.2 mi |
Parks and Recreation
| Arnold Arboretum of Harvard University | Walk: 32 min | Distance: 1.6 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 32 min | Distance: 1.7 mi |
| Roxbury Heritage State Park | Walk: 38 min | Distance: 2.0 mi |
| Lower Neponset River Trail | Walk: 39 min | Distance: 2.0 mi |
| Franklin Park Zoo | Walk: 39 min | Distance: 2.1 mi |
