857 Beacon Street #B1 | Fully renovated studio in the heart of Fenway
$2,100
Plus FeesStudio
12 Month Lease151 Forest Hills St, Boston, MA 02130
151 Forest Hills St, Boston, MA 02130
Url: http://aptsearch.northeastern.edu/housing/property/151-forest-hills-1-jamaica-plain/zb35yfw
Phone Number: (617) 821-1249

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 203-209 Green St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 78-82 Boylston St | Walk: 16 min | Distance: 0.9 mi |
| 3716-3724 Washington St | Walk: 18 min | Distance: 0.9 mi |
| Green Street Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Stony Brook Station | Walk: 15 min | Distance: 0.8 mi |
| Forest Hills Station | Walk: 17 min | Distance: 0.9 mi |
| Jackson Square Station | Walk: 25 min | Distance: 1.3 mi |
| Forest Hills | Walk: 16 min | Distance: 0.9 mi |
| Four Corners/Geneva | Walk: 34 min | Distance: 1.8 mi |
| Heath Street Station | Walk: 36 min | Distance: 1.9 mi |
| Roslindale Village | Walk: 43 min | Distance: 2.3 mi |
| Talbot Avenue | Walk: 45 min | Distance: 2.4 mi |
| Uphams Corner | Walk: 53 min | Distance: 2.7 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.6 mi |
|---|
| Wentworth Inst. of Technology | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| MassArt | Walk: 46 min | Distance: 2.4 mi |
| MCPHS University, Boston | Walk: 46 min | Distance: 2.4 mi |
| Simmons College | Walk: 53 min | Distance: 2.7 mi |
| Lower Neponset River Trail | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 26 min | Distance: 1.4 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 39 min | Distance: 2.0 mi |
| Roxbury Heritage State Park | Walk: 38 min | Distance: 2.0 mi |
| Arnold Arboretum of Harvard University | Walk: 37 min | Distance: 1.9 mi |
$2,100
Plus FeesStudio
12 Month Lease