Furnished Two Bedroom Home In Mills/Frick Neighborhood
$3,400
2 Beds
3 Month Lease1503 88th Ave, Oakland, CA 94621
1503 88th Ave, Oakland, CA 94621
Url: http://aptsearch.northeastern.edu/housing/property/1503/0sdbxy3
Phone Number: (510) 967-1498

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 9313-9315 E 14th St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 7110 E 14th St | Walk: 20 min | Distance: 1.1 mi |
| 9818-9828 International Blvd | Walk: 13 min | Distance: 0.7 mi |
| Alameda/US Naval Air Station Alameda | Drive: 20 min | Distance: 10.0 mi |
|---|
| Coliseum | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| San Leandro | Walk: 49 min | Distance: 2.5 mi |
| Fruitvale | Walk: 65 min | Distance: 3.3 mi |
| Oakland International Airport Station | Drive: 8 min | Distance: 4.1 mi |
| Bay Fair Station | Drive: 10 min | Distance: 5.0 mi |
| Oakland | Drive: 11 min | Distance: 6.6 mi |
| Hayward Amtrak | Drive: 14 min | Distance: 9.5 mi |
| Hayward | Drive: 14 min | Distance: 9.5 mi |
| Metro Oakland International | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| San Francisco International | Drive: 40 min | Distance: 31.2 mi |
| Mills College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Laney College | Drive: 11 min | Distance: 5.8 mi |
| Lincoln University, Oakland | Drive: 12 min | Distance: 7.3 mi |
| College of Alameda | Drive: 16 min | Distance: 8.5 mi |
| Arroyo Viejo Creek at the Oakland Zoo | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Oakland Zoo | Walk: 38 min | Distance: 2.0 mi |
| Dunsmuir Hellman Historic Estate | Walk: 41 min | Distance: 2.2 mi |
| Martin Luther King Jr. Regional Shoreline | Drive: 8 min | Distance: 4.3 mi |
| Leona Canyon Regional Open Space Preserve | Drive: 12 min | Distance: 5.5 mi |
$3,400
2 Beds
3 Month Lease