BEST DEAL! HUGE ALLSTON 4 BED WITH 3 CAR PARKING INCLUDED FOR 9/1/2026!
$3,950
Plus Fees4 Beds
12 Month Lease145 Princeton St, Boston, MA 02128
145 Princeton St, Boston, MA 02128
Url: http://aptsearch.northeastern.edu/housing/property/145-princeton/vfgdtdd
Phone Number: (617) 939-3459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Liberty Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 21 Porter St | Walk: 8 min | Distance: 0.4 mi |
| 172-176 Broadway | Walk: 21 min | Distance: 1.1 mi |
| Wood Island Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Maverick Station | Walk: 15 min | Distance: 0.8 mi |
| Lewis Mall Wharf | Walk: 20 min | Distance: 1.1 mi |
| Chelsea | Walk: 32 min | Distance: 1.7 mi |
| Airport | Walk: 8 min | Distance: 0.4 mi |
| Boston | Walk: 46 min | Distance: 2.4 mi |
| North Station | Walk: 47 min | Distance: 2.5 mi |
| Charlestown Navy Yard | Walk: 45 min | Distance: 3.0 mi |
| South Station | Drive: 9 min | Distance: 4.6 mi |
| Boston | Drive: 9 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Walk: 31 min | Distance: 1.6 mi |
|---|
| Suffolk University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Emerson College | Walk: 54 min | Distance: 2.9 mi |
| Tufts University, Boston | Walk: 54 min | Distance: 3.4 mi |
| Bunker Hill Community College | Drive: 9 min | Distance: 4.2 mi |
| Boston National Historical Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| New England Aquarium | Walk: 36 min | Distance: 1.9 mi |
| Boston African American National Historic Site | Walk: 45 min | Distance: 2.4 mi |
| Boston Harbor Islands National Recreation Area | Walk: 39 min | Distance: 2.6 mi |
| Museum of Science | Walk: 55 min | Distance: 2.9 mi |
$3,950
Plus Fees4 Beds
12 Month Lease$3,950
Plus Fees2 Beds
12 Month Lease$1,250 /Bedroom
Plus Fees1 Bed
12 Month Lease