Large 3 Bed / 2 Bath on Mission Hill with deck & more
$4,000
3 Beds
12 Month Lease14 Auburn St, Boston, MA 02129
14 Auburn St, Boston, MA 02129
Url: http://aptsearch.northeastern.edu/housing/property/14-auburn-street-unit-a/7bwm55x
Phone Number: (857) 575-5327

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bunker Hill Mall | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cambridgeside | Walk: 22 min | Distance: 1.2 mi |
| Assembly Row | Walk: 24 min | Distance: 1.3 mi |
| Assembly | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lechmere Station | Walk: 23 min | Distance: 1.2 mi |
| East Somerville | Walk: 25 min | Distance: 1.3 mi |
| Boston | Walk: 26 min | Distance: 1.4 mi |
| North Station | Walk: 28 min | Distance: 1.5 mi |
| Sullivan Square Station | Walk: 11 min | Distance: 0.6 mi |
| Community College Station | Walk: 13 min | Distance: 0.7 mi |
| Chelsea | Walk: 55 min | Distance: 2.9 mi |
| Boston | Drive: 9 min | Distance: 5.1 mi |
| South Station | Drive: 10 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.9 mi |
|---|
| Bunker Hill Community College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Suffolk University | Walk: 38 min | Distance: 2.0 mi |
| MIT | Walk: 47 min | Distance: 2.5 mi |
| Emerson College | Walk: 47 min | Distance: 2.5 mi |
| Museum of Science | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Boston National Historical Park | Walk: 33 min | Distance: 1.7 mi |
| New England Aquarium | Walk: 35 min | Distance: 2.5 mi |
| Boston African American National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Mystic River Reservation | Walk: 45 min | Distance: 2.4 mi |
$4,000
3 Beds
12 Month Lease$3,700
Plus Fees2 Beds
12 Month Lease$1,900 /Bedroom
Plus Fees1 Bed
4 Month Lease