Seeking Housemate for Lovely Home in Maxwell Park
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease1387 Xavier Ave, Hayward, CA 94545
1387 Xavier Ave, Hayward, CA 94545
Url: http://aptsearch.northeastern.edu/housing/property/1387-xavier-ave/2t4g8yc
Phone Number: (650) 298-1400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eden Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Winton Place Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Winton Plaza | Walk: 10 min | Distance: 0.6 mi |
| Hayward | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Hayward Amtrak | Walk: 44 min | Distance: 2.3 mi |
| Hayward Station | Walk: 50 min | Distance: 2.6 mi |
| Bay Fair Station | Drive: 9 min | Distance: 4.1 mi |
| South Hayward Station | Drive: 10 min | Distance: 4.4 mi |
| Castro Valley | Drive: 12 min | Distance: 6.5 mi |
| San Leandro | Drive: 12 min | Distance: 8.3 mi |
| Fremont | Drive: 16 min | Distance: 9.8 mi |
| Metro Oakland International | Drive: 16 min | Distance: 11.0 mi |
|---|---|---|
| San Francisco International | Drive: 29 min | Distance: 21.7 mi |
| Chabot College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Cal State East Bay | Drive: 9 min | Distance: 4.1 mi |
| Hayward Shoreline Interpretive Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Sulphur Creek Nature Center | Walk: 76 min | Distance: 4.0 mi |
| Don Castro Regional Recreation Area | Drive: 10 min | Distance: 4.9 mi |
| Hayward Regional Shoreline | Drive: 14 min | Distance: 5.5 mi |
| Lake Chabot Regional Park | Drive: 13 min | Distance: 6.8 mi |
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease