Furnished Two Bedroom Home In Mills/Frick Neighborhood
$3,400
2 Beds
3 Month Lease1256 Tiegen Dr, Hayward, CA 94542
1256 Tiegen Dr, Hayward, CA 94542
Url: http://aptsearch.northeastern.edu/housing/property/1256-tiegen-dr-hayward-ca/mn9t61h
Phone Number: (510) 880-1216

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 24261-24269 Mission Blvd | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 22656 Foothill Blvd | Walk: 22 min | Distance: 1.2 mi |
| 22785-22793 Foothill Blvd | Walk: 20 min | Distance: 1.0 mi |
| Hayward Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Hayward Amtrak | Walk: 40 min | Distance: 2.1 mi |
| Hayward | Walk: 40 min | Distance: 2.1 mi |
| South Hayward Station | Walk: 56 min | Distance: 2.9 mi |
| Castro Valley | Drive: 9 min | Distance: 4.7 mi |
| Bay Fair Station | Drive: 10 min | Distance: 5.3 mi |
| Union City | Drive: 15 min | Distance: 6.7 mi |
| Metro Oakland International | Drive: 18 min | Distance: 11.5 mi |
|---|---|---|
| San Francisco International | Drive: 32 min | Distance: 23.6 mi |
| Cal State East Bay | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Chabot College | Drive: 10 min | Distance: 4.2 mi |
| Sulphur Creek Nature Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Don Castro Regional Recreation Area | Walk: 59 min | Distance: 3.1 mi |
| Cull Canyon Regional Recreation Area | Drive: 11 min | Distance: 4.7 mi |
| Lake Chabot Regional Park | Drive: 11 min | Distance: 5.0 mi |
| Hayward Regional Shoreline | Drive: 17 min | Distance: 8.1 mi |
$3,400
2 Beds
3 Month Lease