Furnished Two Bedroom Home In Mills/Frick Neighborhood
$3,400
2 Beds
3 Month Lease12 Crystal Gate Common, Hayward, CA 94544
12 Crystal Gate Common, Hayward, CA 94544
Url: http://aptsearch.northeastern.edu/housing/property/12-crystal-gate-common-hayward-ca/er39npm
Phone Number: (510) 901-5046

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 24790 Amador St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Jackson Square | Walk: 9 min | Distance: 0.5 mi |
| 95-97 Jackson St | Walk: 15 min | Distance: 0.8 mi |
| Hayward | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hayward Amtrak | Walk: 29 min | Distance: 1.5 mi |
| Hayward Station | Walk: 27 min | Distance: 1.4 mi |
| South Hayward Station | Drive: 9 min | Distance: 4.2 mi |
| Bay Fair Station | Drive: 8 min | Distance: 4.3 mi |
| Castro Valley | Drive: 10 min | Distance: 5.3 mi |
| San Leandro | Drive: 11 min | Distance: 7.6 mi |
| Fremont Station | Drive: 14 min | Distance: 9.1 mi |
| Fremont-Centerville | Drive: 15 min | Distance: 9.2 mi |
| Metro Oakland International | Drive: 15 min | Distance: 10.4 mi |
|---|---|---|
| San Francisco International | Drive: 29 min | Distance: 22.0 mi |
| Chabot College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Cal State East Bay | Walk: 53 min | Distance: 2.8 mi |
| Sulphur Creek Nature Center | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Don Castro Regional Recreation Area | Walk: 71 min | Distance: 3.7 mi |
| Hayward Shoreline Interpretive Center | Drive: 9 min | Distance: 4.1 mi |
| Lake Chabot Regional Park | Drive: 11 min | Distance: 5.6 mi |
| Hayward Regional Shoreline | Drive: 14 min | Distance: 6.0 mi |
$3,400
2 Beds
3 Month Lease