Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1114 145th Pl SW, Lynnwood, WA 98087
1114 145th Pl SW, Lynnwood, WA 98087
Url: http://aptsearch.northeastern.edu/housing/property/1114-145th-pl-sw/080j9l1
Phone Number: (425) 382-6372

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Puget Park Shopping Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mariner Square | Walk: 35 min | Distance: 1.8 mi |
| 164th Street Crossing | Walk: 35 min | Distance: 1.8 mi |
| Lynnwood City Center | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Mukilteo Station | Drive: 17 min | Distance: 8.0 mi |
| Edmonds Station | Drive: 21 min | Distance: 9.2 mi |
| Everett Station | Drive: 18 min | Distance: 9.7 mi |
| Seattle Paine Field International | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Seattle-Tacoma International | Drive: 51 min | Distance: 34.6 mi |
| Edmonds Community College | Drive: 13 min | Distance: 6.2 mi |
|---|
| Sullivan Park-Silver Lake | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Pioneer Park | Walk: 67 min | Distance: 3.5 mi |
| Meadowdale Beach Park | Drive: 10 min | Distance: 4.1 mi |
| Green Lantern Park | Drive: 10 min | Distance: 4.4 mi |
| Hauge Homestead Park | Drive: 11 min | Distance: 5.2 mi |
$2,750
Plus Fees2 Beds