Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1104 Pleasant St, Weymouth, MA 02189
1104 Pleasant St, Weymouth, MA 02189
Url: http://aptsearch.northeastern.edu/housing/property/1104-pleasant-st/hh4tcf2
Phone Number: (857) 829-6982

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Weymouth Industrial Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Stop & Shop Plaza | Walk: 29 min | Distance: 1.5 mi |
| Middle Street Mini Plaza | Walk: 31 min | Distance: 1.6 mi |
| S Weymouth Naval Air Station Weymouth | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| S Weymouth Naval Air Station Rockland | Drive: 14 min | Distance: 7.3 mi |
| East Weymouth | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| West Hingham | Walk: 50 min | Distance: 2.6 mi |
| Weymouth Landing/East Braintree | Walk: 63 min | Distance: 3.3 mi |
| South Weymouth | Drive: 8 min | Distance: 4.5 mi |
| Braintree | Drive: 10 min | Distance: 5.4 mi |
| Braintree Station | Drive: 11 min | Distance: 5.7 mi |
| Quincy Adams Station | Drive: 12 min | Distance: 7.0 mi |
| Wollaston Station | Drive: 15 min | Distance: 8.2 mi |
| North Quincy Station | Drive: 17 min | Distance: 9.2 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 19.6 mi |
|---|
| Webb Memorial State Park | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Weir River Farm | Drive: 13 min | Distance: 5.7 mi |
| South Shore Natural Science Center | Drive: 11 min | Distance: 6.0 mi |
| Wompatuck State Park | Drive: 16 min | Distance: 6.1 mi |
| Adams National Historical Park | Drive: 13 min | Distance: 7.5 mi |
$3,000
Plus Fees2 Beds
12 Month Lease