Sunny Room in Apt. right off T (Orange Line Stony Brook Station) and Park
$930 /Bedroom
Plus Fees1 Bed
12 Month Lease1045 Commonwealth Ave, Boston, MA 02134
1045 Commonwealth Ave, Boston, MA 02134
Url: http://aptsearch.northeastern.edu/housing/property/1045-commonwealth-ave/8vb30y0
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 11 min | Distance: 0.6 mi |
| 414-416 Cambridge St | Walk: 14 min | Distance: 0.8 mi |
| Packard's Corner Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Babcock Street Station | Walk: 1 min | Distance: 0.1 mi |
| Pleasant Street Station | Walk: 3 min | Distance: 0.2 mi |
| Boston University West Station | Walk: 9 min | Distance: 0.5 mi |
| St Paul Street Station | Walk: 6 min | Distance: 0.3 mi |
| Lansdowne | Walk: 24 min | Distance: 1.2 mi |
| Ruggles | Walk: 43 min | Distance: 2.2 mi |
| Back Bay | Walk: 51 min | Distance: 2.7 mi |
| North Station | Drive: 11 min | Distance: 4.4 mi |
| Boston Landing | Drive: 11 min | Distance: 5.6 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.5 mi |
|---|
| Boston University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 24 min | Distance: 1.3 mi |
| Emmanuel College | Walk: 30 min | Distance: 1.6 mi |
| Cambridge College | Walk: 39 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Coit Observatory | Walk: 12 min | Distance: 0.7 mi |
| Charles River Reservation | Walk: 23 min | Distance: 1.2 mi |
| Longfellow National Historic Site | Walk: 49 min | Distance: 2.5 mi |
| Harvard Museum of Natural History | Walk: 52 min | Distance: 2.7 mi |
$930 /Bedroom
Plus Fees1 Bed
12 Month Lease