Furnished Two Bedroom Home In Mills/Frick Neighborhood
$3,400
2 Beds
3 Month Lease103 E Lewelling Blvd, San Lorenzo, CA 94580
103 E Lewelling Blvd, San Lorenzo, CA 94580
Url: http://aptsearch.northeastern.edu/housing/property/103-e-lewelling-blvd-san-lorenzo-ca/j2xbbk5
Phone Number: (510) 423-3732

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 16841-16857 Meekland Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 35-39 E Lewelling Blvd | Walk: 1 min | Distance: 0.1 mi |
| 11-17 E Lewelling Blvd | Walk: 3 min | Distance: 0.2 mi |
| Bay Fair Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Hayward Amtrak | Walk: 40 min | Distance: 2.1 mi |
| Hayward | Walk: 40 min | Distance: 2.1 mi |
| Hayward Station | Walk: 48 min | Distance: 2.5 mi |
| San Leandro | Walk: 76 min | Distance: 3.9 mi |
| Castro Valley | Drive: 8 min | Distance: 5.2 mi |
| South Hayward Station | Drive: 13 min | Distance: 7.6 mi |
| Metro Oakland International | Drive: 13 min | Distance: 8.0 mi |
|---|---|---|
| San Francisco International | Drive: 33 min | Distance: 25.5 mi |
| Cal State East Bay | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Chabot College | Drive: 10 min | Distance: 4.8 mi |
| Mills College | Drive: 17 min | Distance: 9.6 mi |
| Don Castro Regional Recreation Area | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Hayward Regional Shoreline | Walk: 65 min | Distance: 3.4 mi |
| Lake Chabot Regional Park | Walk: 64 min | Distance: 3.3 mi |
| Sulphur Creek Nature Center | Walk: 77 min | Distance: 4.0 mi |
| Cull Canyon Regional Recreation Area | Drive: 10 min | Distance: 5.2 mi |
$3,400
2 Beds
3 Month Lease