1010 NW 196th St, Miami, FL 33169
1010 NW 196th St, Miami, FL 33169
Map -
Url: http://aptsearch.northeastern.edu/housing/property/1010-nw-196th-st/8vwn673
Phone Number: (855) 740-2300
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Ives Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Norwood Shopping Center West | Walk: 19 min | Distance: 1.0 mi |
| Caribbean Shoppes | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Golden Glades Station | Walk: 93 min | Distance: 4.8 mi |
|---|---|---|
| Aventura | Drive: 9 min | Distance: 5.1 mi |
| Opa-Locka Station | Drive: 13 min | Distance: 6.2 mi |
| Hollywood Amtrak Station | Drive: 12 min | Distance: 7.1 mi |
| Sheridan Street Station | Drive: 15 min | Distance: 8.8 mi |
Airports
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.3 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 20.0 mi |
Colleges and Universities Nearby
| Saint Thomas University | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Florida Memorial University | Drive: 13 min | Distance: 6.2 mi |
| Barry University | Drive: 13 min | Distance: 7.1 mi |
| Broward College, South Campus | Drive: 14 min | Distance: 7.2 mi |
Parks and Recreation
| Miramar Pineland | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Greynolds Park | Drive: 13 min | Distance: 6.7 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 7.4 mi |
| Arch Creek Park & Nature Center | Drive: 15 min | Distance: 7.4 mi |
| Oleta River State Park | Drive: 20 min | Distance: 8.1 mi |


