Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
16909 N Bay Rd, Sunny Isles Beach, FL 33160
16909 N Bay Rd, Sunny Isles Beach, FL 33160
Url: http://aptsearch.northeastern.edu/housing/property/1-bedroom-in-sunny-isles-beach-fl-33160/b69tv1b
Phone Number: (786) 326-7364

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Dezer Intracoastal Mall | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| RK Town Center - 170th | Sunny Isles Beach | Walk: 8 min | Distance: 0.4 mi | 
| RK Town Center - 168th | Sunny Isles Beach | Walk: 4 min | Distance: 0.2 mi | 
| Aventura | Drive: 8 min | Distance: 4.3 mi | 
|---|---|---|
| Golden Glades | Drive: 12 min | Distance: 6.0 mi | 
| Opa-Locka | Drive: 18 min | Distance: 9.0 mi | 
| Hollywood | Drive: 16 min | Distance: 9.1 mi | 
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.2 mi | 
|---|---|---|
| Miami International | Drive: 39 min | Distance: 20.2 mi | 
| FIU, Biscane Bay | Drive: 10 min | Distance: 4.3 mi | 
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 8 min | Distance: 4.3 mi | 
| Barry University | Drive: 14 min | Distance: 6.6 mi | 
| Saint Thomas University | Drive: 19 min | Distance: 9.1 mi | 
| Oleta River State Park | Walk: 38 min | Distance: 1.8 mi | 
|---|---|---|
| Greynolds Park | Walk: 52 min | Distance: 2.7 mi | 
| Arch Creek Park & Nature Center | Walk: 73 min | Distance: 3.8 mi | 
| Enchanted Forest Elaine Gordon Park | Walk: 74 min | Distance: 3.9 mi | 
| West Lake Park/Anne Kolb Nature Center | Drive: 19 min | Distance: 7.7 mi | 
$3,500
Plus Fees2 Beds