Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
904 Main St, Woburn, MA 01801
904 Main St, Woburn, MA 01801
Url: http://aptsearch.northeastern.edu/housing/property/904-main-st/xbykvkm
Phone Number: (339) 330-4978
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Main Street Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Woburn Village | Walk: 33 min | Distance: 1.7 mi |
Woburn Industrial Park | Walk: 37 min | Distance: 1.9 mi |
Hanscom Air Force Base | Drive: 13 min | Distance: 7.8 mi |
---|
Anderson/Woburn Regional Transportation Center | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Wilmington | Walk: 59 min | Distance: 3.1 mi |
Reading | Walk: 71 min | Distance: 3.7 mi |
Winchester Center | Drive: 8 min | Distance: 4.4 mi |
North Wilmington | Drive: 8 min | Distance: 4.8 mi |
Oak Grove Station | Drive: 15 min | Distance: 8.5 mi |
Alewife | Drive: 17 min | Distance: 9.1 mi |
Alewife Station | Drive: 19 min | Distance: 9.4 mi |
Malden Center Station | Drive: 15 min | Distance: 9.8 mi |
Medford/Tufts | Drive: 15 min | Distance: 10.0 mi |
General Edward Lawrence Logan International | Drive: 25 min | Distance: 16.3 mi |
---|---|---|
Manchester Boston Regional | Drive: 57 min | Distance: 40.3 mi |
Middlesex C.C., Bedford Campus | Drive: 20 min | Distance: 9.3 mi |
---|---|---|
Tufts Univ., Medford | Drive: 15 min | Distance: 10.0 mi |
Walter D. Stone Memorial Zoo | Drive: 11 min | Distance: 6.2 mi |
---|---|---|
Middlesex Fells Reservation | Drive: 11 min | Distance: 6.6 mi |
Breakheart Reservation | Drive: 17 min | Distance: 7.8 mi |
Friends of Middlesex Fells Reservation | Drive: 15 min | Distance: 7.9 mi |
$3,100
Plus Fees2 Beds
12 Month Lease$950 /Bedroom
Plus Fees3 Beds
10 Month Lease