Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
86 Central St, Peabody, MA 01960
86 Central St, Peabody, MA 01960
Url: http://aptsearch.northeastern.edu/housing/property/86-central-st/r773103
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Main Street Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Northshore Mall | Walk: 23 min | Distance: 1.2 mi |
| Endicott Square | Walk: 35 min | Distance: 1.8 mi |
| Fort Pickering | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Fort Miller | Drive: 16 min | Distance: 7.3 mi |
| Salem | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Beverly Depot | Walk: 65 min | Distance: 3.4 mi |
| Montserrat | Drive: 11 min | Distance: 4.9 mi |
| Swampscott | Drive: 12 min | Distance: 5.4 mi |
| North Beverly | Drive: 10 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 28 min | Distance: 14.7 mi |
|---|
| Salem State University | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| North Shore C.C., Danvers | Drive: 12 min | Distance: 5.9 mi |
| Endicott College | Drive: 14 min | Distance: 6.1 mi |
| North Shore C.C., Lynn Campus | Drive: 13 min | Distance: 6.2 mi |
| Salem Maritime National Historic Site | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Connors Farm | Drive: 12 min | Distance: 6.0 mi |
| Lynn Woods | Drive: 14 min | Distance: 6.1 mi |
| Lynn Heritage State Park | Drive: 13 min | Distance: 6.6 mi |
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 15 min | Distance: 7.2 mi |
$5,500
4 Beds
12 Month Lease