800 S Abel St, Milpitas, CA 95035
800 S Abel St, Milpitas, CA 95035
Url: http://aptsearch.northeastern.edu/housing/property/800-s-abel-st/3ze0s0g
Phone Number: (650) 239-3266
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Patio, Balcony, Porch or Deck
- Refrigerator
Community Features
- Pool
Shopping Centers
| Villa Milpitas Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Abel Square | Walk: 12 min | Distance: 0.6 mi |
| Liberty Plaza | Walk: 10 min | Distance: 0.5 mi |
Transit / Subway
| Great Mall/Main Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Great Mall Station | Walk: 9 min | Distance: 0.5 mi |
| Montague Station | Walk: 23 min | Distance: 1.2 mi |
| Milpitas | Walk: 22 min | Distance: 1.2 mi |
| I-880/Milpitas Station | Walk: 19 min | Distance: 1.0 mi |
| Great America-Santa Clara | Drive: 8 min | Distance: 5.7 mi |
| College Park Caltrain Station Southbound | Drive: 10 min | Distance: 6.8 mi |
| University-Santa Clara | Drive: 11 min | Distance: 7.5 mi |
| Santa Clara Caltrain Station Northbound | Drive: 11 min | Distance: 7.5 mi |
| Lawrence Caltrain Station Southbound | Drive: 14 min | Distance: 8.8 mi |
Airports
| Norman Y Mineta San Jose International | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Metro Oakland International | Drive: 38 min | Distance: 30.1 mi |
Colleges and Universities Nearby
| Palmer College of Chiropractic West Campus | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| San Jose State University | Drive: 13 min | Distance: 6.8 mi |
| Santa Clara University | Drive: 12 min | Distance: 7.7 mi |
| San Jose City College | Drive: 14 min | Distance: 9.1 mi |
Parks and Recreation
| Ulistac Natural Area | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Penitencia Creek County Park | Drive: 8 min | Distance: 4.3 mi |
| Alviso Marina County Park | Drive: 7 min | Distance: 4.3 mi |
| Live Oak Park - Santa Clara | Drive: 8 min | Distance: 4.4 mi |
| Ed Levin County Park | Drive: 12 min | Distance: 5.5 mi |


