Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7175 Orange Dr, Davie, FL 33314
7175 Orange Dr, Davie, FL 33314
Url: http://aptsearch.northeastern.edu/housing/property/7175-orange-dr/6ge0r0t
Phone Number: (475) 476-1426

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| University Square Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Circle Town Center | Walk: 17 min | Distance: 0.9 mi |
| Griffin Square Boutique Retail Plaza | Walk: 13 min | Distance: 0.7 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Sheridan Street | Drive: 16 min | Distance: 7.3 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 8.4 mi |
| Hollywood | Drive: 15 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Miami International | Drive: 44 min | Distance: 30.9 mi |
| Florida Atlantic University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Nova Southeastern University | Walk: 29 min | Distance: 1.5 mi |
| Broward College, South Campus | Drive: 13 min | Distance: 5.9 mi |
| Buehler Planetarium & Observatory | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Tree Tops Park | Walk: 62 min | Distance: 3.2 mi |
| Flamingo Gardens | Drive: 11 min | Distance: 5.7 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 6.2 mi |
| Young at Art Children's Museum | Drive: 14 min | Distance: 6.6 mi |
$2,850
Plus Fees3 Beds