7151-7153 Fauntleroy Wy SW, Seattle, WA 98136
7151-7153 Fauntleroy Wy SW, Seattle, WA 98136
Map -
Url: http://aptsearch.northeastern.edu/housing/property/7151-7153-fauntleroy-wy-sw/fjb452s
Phone Number: (206) 208-5500
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Fauntleroy Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Roxbury Plaza | Walk: 39 min | Distance: 2.0 mi |
| Westwood Village | Walk: 41 min | Distance: 2.1 mi |
Transit / Subway
| Beacon Hill | Drive: 15 min | Distance: 6.2 mi |
|---|---|---|
| Occidental Mall | Drive: 15 min | Distance: 6.6 mi |
| King Street (Seattle) Station | Drive: 16 min | Distance: 6.9 mi |
| Columbia City | Drive: 18 min | Distance: 7.3 mi |
| Othello | Drive: 20 min | Distance: 8.8 mi |
| Rainier Beach | Drive: 22 min | Distance: 9.4 mi |
Airports
| Seattle-Tacoma International | Drive: 26 min | Distance: 10.5 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 48 min | Distance: 31.2 mi |
Colleges and Universities Nearby
| South Seattle Comm. Coll. | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Seattle University | Drive: 18 min | Distance: 8.2 mi |
| Golden Gate Univ., Seattle | Drive: 17 min | Distance: 8.2 mi |
| Seattle Central Comm. Coll. | Drive: 18 min | Distance: 8.9 mi |
Parks and Recreation
| Lincoln Park - West Seattle | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Camp Long | Walk: 27 min | Distance: 1.4 mi |
| Emma Schmitz Park | Walk: 38 min | Distance: 2.0 mi |
| Me-Kwa-Mooks Park | Walk: 38 min | Distance: 2.0 mi |
| Fauntleroy Park | Walk: 32 min | Distance: 1.7 mi |


