Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6221 Potrero Dr, Newark, CA 94560
6221 Potrero Dr, Newark, CA 94560
Url: http://aptsearch.northeastern.edu/housing/property/6221-potrero-dr/clxng8d
Phone Number: (341) 217-7303
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Balentine Plaza | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Stevenson Station | Walk: 13 min | Distance: 0.7 mi |
Cedar Springs | Walk: 22 min | Distance: 1.2 mi |
Fremont Station | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Fremont | Drive: 9 min | Distance: 4.4 mi |
Warm Springs / South Fremont | Drive: 9 min | Distance: 4.5 mi |
Fremont Station | Drive: 8 min | Distance: 5.0 mi |
Fremont-Centerville | Drive: 9 min | Distance: 5.2 mi |
Union City Station | Drive: 13 min | Distance: 7.6 mi |
Norman Y Mineta San Jose International | Drive: 21 min | Distance: 15.8 mi |
---|---|---|
Metro Oakland International | Drive: 29 min | Distance: 22.1 mi |
Ohlone College, Newark | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Ohlone College, Fremont Campus | Drive: 12 min | Distance: 6.3 mi |
Central Park (Lake Elizabeth) | Walk: 74 min | Distance: 3.8 mi |
---|---|---|
Quarry Lakes Regional Recreation Area | Drive: 10 min | Distance: 5.9 mi |
Alameda Creek Regional Trail | Drive: 10 min | Distance: 6.1 mi |
Niles Community Park | Drive: 14 min | Distance: 6.8 mi |
Ardenwood Historic Farm | Drive: 12 min | Distance: 8.0 mi |
THE REALTOR YOU CAN TRUST!