Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
464 E 3rd St, Boston, MA 02127
464 E 3rd St, Boston, MA 02127
Url: http://aptsearch.northeastern.edu/housing/property/464-e-3rd-st/6lp30ns
Phone Number: (424) 677-0333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
South Bay Center | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Harborpoint Marketplace | Walk: 30 min | Distance: 1.6 mi |
Faneuil Hall Marketplace | Walk: 44 min | Distance: 2.3 mi |
Boston Support Center | Walk: 54 min | Distance: 2.8 mi |
---|
Andrew Station | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Broadway Station | Walk: 20 min | Distance: 1.0 mi |
Jfk/Umass | Walk: 29 min | Distance: 1.5 mi |
Newmarket | Walk: 36 min | Distance: 1.9 mi |
South Station | Walk: 33 min | Distance: 1.7 mi |
New England Medical Center Station | Walk: 34 min | Distance: 1.8 mi |
South Station | Walk: 32 min | Distance: 1.7 mi |
Chinatown Station | Walk: 38 min | Distance: 2.0 mi |
Uphams Corner | Walk: 44 min | Distance: 2.3 mi |
Back Bay Station | Walk: 42 min | Distance: 2.2 mi |
General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.3 mi |
---|
Tufts University, Boston | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
UMass Boston | Walk: 39 min | Distance: 2.1 mi |
Emerson College | Walk: 41 min | Distance: 2.1 mi |
Suffolk University | Walk: 44 min | Distance: 2.3 mi |
Castle Island | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Boston Children's Museum | Walk: 30 min | Distance: 1.6 mi |
Boston Harbor Islands National Recreation Area | Walk: 37 min | Distance: 1.9 mi |
Boston National Historical Park | Walk: 43 min | Distance: 2.3 mi |
New England Aquarium | Walk: 44 min | Distance: 2.3 mi |
$2,300
Plus FeesStudio Bed
12 Month Lease