Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4518 Mattis Ct, Oakland, CA 94619
4518 Mattis Ct, Oakland, CA 94619
Url: http://aptsearch.northeastern.edu/housing/property/4518-mattis-ct/lnth0dg
Phone Number: (510) 717-5895
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lincoln Square Shopping Center | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Seminary Point | Walk: 35 min | Distance: 1.8 mi |
High Street Plaza | Walk: 41 min | Distance: 2.2 mi |
Oakland/US Naval Supply Center | Drive: 15 min | Distance: 9.0 mi |
---|---|---|
Alameda/US Naval Air Station Alameda | Drive: 20 min | Distance: 9.6 mi |
Fruitvale Station | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Coliseum Oakland Airport Station | Drive: 9 min | Distance: 4.2 mi |
19Th St Oakland Station | Drive: 10 min | Distance: 6.0 mi |
Lake Merritt Station | Drive: 11 min | Distance: 6.2 mi |
Oakland | Drive: 11 min | Distance: 6.2 mi |
San Leandro Station | Drive: 12 min | Distance: 7.5 mi |
Emeryville | Drive: 13 min | Distance: 8.5 mi |
Metro Oakland International | Drive: 14 min | Distance: 8.2 mi |
---|---|---|
San Francisco International | Drive: 40 min | Distance: 27.5 mi |
Mills College | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Laney College | Drive: 10 min | Distance: 5.4 mi |
Lincoln University, Oakland | Drive: 12 min | Distance: 5.8 mi |
Samuel Merritt University | Drive: 10 min | Distance: 5.9 mi |
Roberts Regional Recreation Area | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Redwood Regional Park | Walk: 67 min | Distance: 3.5 mi |
Chabot Space & Science Center | Walk: 66 min | Distance: 3.4 mi |
Joaquin Miller Park | Drive: 10 min | Distance: 4.1 mi |
Leona Canyon Regional Open Space Preserve | Drive: 9 min | Distance: 4.2 mi |
$4,500
Plus Fees4 Beds