Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4327 Fairlands Dr, Pleasanton, CA 94588
4327 Fairlands Dr, Pleasanton, CA 94588
Url: http://aptsearch.northeastern.edu/housing/property/4327-fairlands-dr/w89qj8h
Phone Number: (925) 667-3694

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Meadow Plaza Shopping Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Junction Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Rose Pavilion | Walk: 15 min | Distance: 0.8 mi |
| Dublin Pleasanton Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Pleasanton Station | Walk: 57 min | Distance: 3.0 mi |
| Pleasanton | Walk: 57 min | Distance: 3.0 mi |
| West Dublin/Pleasanton Station | Walk: 70 min | Distance: 3.6 mi |
| Livermore | Drive: 12 min | Distance: 7.7 mi |
| Livermore Station | Drive: 12 min | Distance: 7.8 mi |
| Metro Oakland International | Drive: 29 min | Distance: 22.2 mi |
|---|---|---|
| Norman Y Mineta San Jose International | Drive: 42 min | Distance: 29.0 mi |
| Las Positas College | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Diablo Valley Coll, San Ramon | Drive: 12 min | Distance: 6.6 mi |
| Shadow Cliffs Regional Recreation Area | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Dublin Hills Regional Parks | Drive: 17 min | Distance: 6.7 mi |
| Bishop Ranch Regional Preserve | Drive: 15 min | Distance: 9.3 mi |
$4,500
Plus Fees3 Beds