Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
431 SW 156th St, Burien, WA 98166
431 SW 156th St, Burien, WA 98166
Url: http://aptsearch.northeastern.edu/housing/property/431-sw-156th-st/83kkn33
Phone Number: (424) 343-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Elliot Bay Brewing Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Burien South 152nd Center | Walk: 8 min | Distance: 0.4 mi |
| Landmark Square | Walk: 9 min | Distance: 0.5 mi |
| Tukwila International Boulevard | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Seatac/Airport | Drive: 9 min | Distance: 4.7 mi |
| Angle Lake Station | Drive: 10 min | Distance: 4.8 mi |
| Tukwila Station | Drive: 10 min | Distance: 5.9 mi |
| St Light Rail & Rainier Beach Station (Nb) | Drive: 15 min | Distance: 6.7 mi |
| Rainier Beach | Drive: 15 min | Distance: 6.8 mi |
| Seattle-Tacoma International | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 52 min | Distance: 35.3 mi |
| South Seattle Comm. Coll. | Drive: 17 min | Distance: 6.6 mi |
|---|---|---|
| Highline Community College | Drive: 16 min | Distance: 7.5 mi |
| Eagle Landing Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Seahurst Park | Walk: 41 min | Distance: 2.1 mi |
| Highline SeaTac Botanical Garden | Walk: 50 min | Distance: 2.6 mi |
| Westcrest Park | Drive: 11 min | Distance: 4.9 mi |
| Fauntleroy Park | Drive: 12 min | Distance: 5.3 mi |
$2,500
Plus Fees3 Beds