Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
411 Santander Ave, Coral Gables, FL 33134
411 Santander Ave, Coral Gables, FL 33134
Url: http://aptsearch.northeastern.edu/housing/property/411-santander-ave/ph6h2mt
Phone Number: (786) 767-7327

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Miracle Mile | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Miracle Mile | Walk: 12 min | Distance: 0.6 mi |
| Shops at Merrick Park | Walk: 16 min | Distance: 0.9 mi |
| Douglas Road | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Coconut Grove | Walk: 36 min | Distance: 1.9 mi |
| University | Walk: 46 min | Distance: 2.4 mi |
| South Miami | Walk: 66 min | Distance: 3.4 mi |
| Vizcaya | Drive: 9 min | Distance: 4.7 mi |
| Miami Intl Airport Ground Level | Drive: 12 min | Distance: 4.8 mi |
| Airport Station | Drive: 13 min | Distance: 5.0 mi |
| Financial District | Drive: 10 min | Distance: 5.4 mi |
| Tenth Street/Promenade | Drive: 11 min | Distance: 5.6 mi |
| Brickell (Metromover) | Drive: 11 min | Distance: 6.0 mi |
| Miami International | Drive: 20 min | Distance: 8.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 42 min | Distance: 28.7 mi |
| USAHS | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Walk: 48 min | Distance: 2.5 mi |
| Miami Dade Coll., InterAm. | Walk: 57 min | Distance: 3.0 mi |
| Univ. of Miami, Uhealth | Drive: 14 min | Distance: 6.4 mi |
| Gifford Arboretum | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| The Barnacle Historic State Park | Walk: 45 min | Distance: 2.3 mi |
| The Kampong | Walk: 47 min | Distance: 2.4 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Walk: 68 min | Distance: 3.6 mi |
| Vizcaya Museum and Gardens | Drive: 10 min | Distance: 4.4 mi |
