Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4 Hallmark Gdns, Burlington, MA 01803
4 Hallmark Gdns, Burlington, MA 01803
Url: http://aptsearch.northeastern.edu/housing/property/4-hallmark-gdns/00z61e3
Phone Number: (781) 443-5064

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 3RD AVE Burlington | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Burlington Square | Walk: 24 min | Distance: 1.3 mi |
| Burlington Marketplace | Walk: 30 min | Distance: 1.6 mi |
| Hanscom Air Force Base | Drive: 12 min | Distance: 5.7 mi |
|---|
| Anderson/Woburn Regional Transportation Center | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Wilmington | Drive: 11 min | Distance: 5.7 mi |
| Wedgemere | Drive: 13 min | Distance: 7.2 mi |
| Winchester Center | Drive: 12 min | Distance: 7.3 mi |
| North Wilmington | Drive: 14 min | Distance: 7.5 mi |
| Alewife Station | Drive: 18 min | Distance: 9.3 mi |
| Alewife | Drive: 17 min | Distance: 9.3 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 19.6 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 58 min | Distance: 39.9 mi |
| Middlesex C.C., Bedford Campus | Drive: 13 min | Distance: 5.4 mi |
|---|
| Ralph Hill Conservation Area | Drive: 16 min | Distance: 7.9 mi |
|---|---|---|
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Drive: 17 min | Distance: 8.0 mi |
| Minute Man National Historical Park | Drive: 14 min | Distance: 8.2 mi |
| Walter D. Stone Memorial Zoo | Drive: 16 min | Distance: 9.5 mi |
$1,800
1 Bed
6 Month Lease