Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4 Colonial Dr, Andover, MA 01810
4 Colonial Dr, Andover, MA 01810
Url: http://aptsearch.northeastern.edu/housing/property/4-colonial-dr/pnln0st
Phone Number: (978) 971-3679

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Atlantic Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| 161 main st shopping center | Walk: 30 min | Distance: 1.6 mi |
| Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Ballardvale | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| North Wilmington | Walk: 75 min | Distance: 3.9 mi |
| Andover | Drive: 8 min | Distance: 4.5 mi |
| Wilmington | Drive: 11 min | Distance: 5.8 mi |
| Reading | Drive: 10 min | Distance: 6.0 mi |
| General Edward Lawrence Logan International | Drive: 33 min | Distance: 22.5 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 53 min | Distance: 36.4 mi |
| Merrimack College | Drive: 10 min | Distance: 5.6 mi |
|---|
| Harold Parker State Forest | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| Stevens-Coolidge Place | Drive: 10 min | Distance: 6.3 mi |
| Lawrence Heritage State Park | Drive: 14 min | Distance: 8.0 mi |
| Smolak Farms | Drive: 17 min | Distance: 9.0 mi |
$25,000
5 Beds
1 Month Lease$820 - $1,520 /Bedroom
5 Beds
12 Month Lease