Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3811 43rd Ave S, Seattle, WA 98118
3811 43rd Ave S, Seattle, WA 98118
Url: http://aptsearch.northeastern.edu/housing/property/3811-43rd-ave-s/xk9vefm
Phone Number: (206) 353-7228

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Rainier Square Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Genesee Plaza | Walk: 16 min | Distance: 0.8 mi |
| Empire Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Columbia City | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Beacon Hill | Walk: 37 min | Distance: 2.0 mi |
| Othello | Walk: 45 min | Distance: 2.4 mi |
| 14Th & Washington | Walk: 58 min | Distance: 3.0 mi |
| 12Th & Jackson | Walk: 57 min | Distance: 3.0 mi |
| King Street (Seattle) Station | Walk: 69 min | Distance: 3.6 mi |
| Seattle-Tacoma International | Drive: 28 min | Distance: 11.4 mi |
|---|---|---|
| Seattle Paine Field International | Drive: 46 min | Distance: 28.7 mi |
| Seattle University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Seattle Central Comm. Coll. | Drive: 15 min | Distance: 4.5 mi |
| Golden Gate Univ., Seattle | Drive: 15 min | Distance: 5.7 mi |
| South Seattle Comm. Coll. | Drive: 21 min | Distance: 6.7 mi |
| Genesee Park and Playfield | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Colman Park | Walk: 25 min | Distance: 1.3 mi |
| Bradner Gardens Park | Walk: 34 min | Distance: 1.8 mi |
| Seward Park | Walk: 50 min | Distance: 2.6 mi |
| Jefferson Park | Walk: 40 min | Distance: 2.1 mi |
$3,900
Plus Fees4 Beds