Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
38 Cedar St, Holliston, MA 01746
38 Cedar St, Holliston, MA 01746
Url: http://aptsearch.northeastern.edu/housing/property/38-cedar-st/shl4lq6
Phone Number: (508) 841-3033

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shaw's Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Sears Plaza Mall | Walk: 26 min | Distance: 1.4 mi |
| Ledgemere Plaza | Walk: 28 min | Distance: 1.5 mi |
| US Military Reservation | Drive: 15 min | Distance: 7.8 mi |
|---|
| Ashland | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Framingham Amtrak | Walk: 76 min | Distance: 3.9 mi |
| Framingham | Walk: 78 min | Distance: 4.1 mi |
| West Natick | Drive: 11 min | Distance: 5.4 mi |
| Southborough | Drive: 12 min | Distance: 6.3 mi |
| Worcester Regional | Drive: 47 min | Distance: 27.2 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 45 min | Distance: 28.8 mi |
| Framingham State College | Drive: 12 min | Distance: 6.0 mi |
|---|
| Mass Audubon's Waseeka Wildlife Sanctuary | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Ashland State Park | Drive: 9 min | Distance: 4.1 mi |
| Cowassock Woods and Ashland Town Forest | Drive: 13 min | Distance: 5.9 mi |
| Wilfred J. Turenne Wildlife Habitat | Drive: 12 min | Distance: 6.4 mi |
| Hopkinton State Park | Drive: 20 min | Distance: 8.0 mi |
I'm an dedicated and reliable real estate agent with LAER Realty Partners in Franklin, MA servicing all of Metrowest and beyond to provide home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I look forward to helping you and would love to talk with you.