Walker's Paradise
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
33 N Bennet St, Boston, MA 02113
33 N Bennet St, Boston, MA 02113
Url: http://aptsearch.northeastern.edu/housing/property/33-n-bennet-st/7tzvn5w
Phone Number: (508) 388-6768

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Hub | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 10 min | Distance: 0.5 mi |
| Marketplace Center | Walk: 9 min | Distance: 0.5 mi |
| Boston Support Center | Walk: 6 min | Distance: 0.4 mi |
|---|
| North Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| North Station | Walk: 10 min | Distance: 0.5 mi |
| Haymarket Station | Walk: 6 min | Distance: 0.4 mi |
| Aquarium Station | Walk: 10 min | Distance: 0.5 mi |
| State Station | Walk: 12 min | Distance: 0.6 mi |
| Government Center Station | Walk: 11 min | Distance: 0.6 mi |
| South Station | Walk: 22 min | Distance: 1.2 mi |
| Back Bay Station | Walk: 36 min | Distance: 1.9 mi |
| Chelsea | Walk: 66 min | Distance: 3.5 mi |
| Yawkey | Drive: 12 min | Distance: 6.7 mi |
| General Edward Lawrence Logan International | Walk: 44 min | Distance: 3.0 mi |
|---|
| Suffolk University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 24 min | Distance: 1.2 mi |
| Tufts University, Boston | Walk: 26 min | Distance: 1.4 mi |
| Bunker Hill Community College | Walk: 26 min | Distance: 1.4 mi |
| Boston National Historical Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| New England Aquarium | Walk: 13 min | Distance: 0.7 mi |
| Boston African American National Historic Site | Walk: 14 min | Distance: 0.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.9 mi |
| Museum of Science | Walk: 19 min | Distance: 1.0 mi |
