Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
289 Florida Ave, San Bruno, CA 94066
289 Florida Ave, San Bruno, CA 94066
Url: http://aptsearch.northeastern.edu/housing/property/289-florida-ave/4mmb28k
Phone Number: (628) 200-7367

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mills Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Park Plaza | Walk: 15 min | Distance: 0.8 mi |
| Shaw's Plaza | Walk: 20 min | Distance: 1.1 mi |
| San Bruno Caltrain Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Rental Car Center | Walk: 34 min | Distance: 1.8 mi |
| Long-Term Parking | Walk: 29 min | Distance: 1.5 mi |
| Millbrae | Walk: 45 min | Distance: 2.4 mi |
| West Field Road | Walk: 43 min | Distance: 2.2 mi |
| San Francisco International Airport Station | Walk: 62 min | Distance: 3.2 mi |
| Garage G-Bart | Walk: 62 min | Distance: 3.2 mi |
| South San Francisco | Walk: 50 min | Distance: 2.6 mi |
| Broadway | Walk: 73 min | Distance: 3.8 mi |
| Burlingame Caltrain Station Southbound | Drive: 9 min | Distance: 5.2 mi |
| San Francisco International | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Metro Oakland International | Drive: 43 min | Distance: 32.4 mi |
| Skyline College | Drive: 9 min | Distance: 4.5 mi |
|---|
| Bayside Park | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| CuriOdyssey | Drive: 14 min | Distance: 7.7 mi |
| Pacifica State Beach | Drive: 15 min | Distance: 8.8 mi |
$4,900
Plus Fees3 Beds