Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
26412 106th Ave SE, Kent, WA 98030
26412 106th Ave SE, Kent, WA 98030
Url: http://aptsearch.northeastern.edu/housing/property/26412-106th-ave-se/6xtjnts
Phone Number: (206) 370-4153

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Canyon Ridge Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Carriage Square | Walk: 10 min | Distance: 0.6 mi |
| Kent Hill Plaza | Walk: 11 min | Distance: 0.6 mi |
| Kent Station | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Kent Station | Walk: 48 min | Distance: 2.5 mi |
| Auburn Station | Drive: 14 min | Distance: 6.2 mi |
| Angle Lake Station | Drive: 17 min | Distance: 8.7 mi |
| Tukwila Station | Drive: 18 min | Distance: 8.9 mi |
| Seatac/Airport | Drive: 19 min | Distance: 10.0 mi |
| Seattle-Tacoma International | Drive: 24 min | Distance: 11.3 mi |
|---|
| Green River Community College | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Highline Community College | Drive: 15 min | Distance: 7.2 mi |
| Auburndale Park | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Enatai Beach Park | Drive: 10 min | Distance: 5.4 mi |
| Game Farm Wilderness Park | Drive: 19 min | Distance: 8.2 mi |
| Shadow Lake Bog | Drive: 17 min | Distance: 8.3 mi |
| Saltwater State Park | Drive: 21 min | Distance: 8.8 mi |
$3,200
Plus Fees4 Beds