Los Gatos - Inviting Los Gatos Home with Classic Charm & Entertainer’s Backyard
$4,450
Plus Fees3 Beds
2417 Johnson Pl, Santa Clara, CA 95050
2417 Johnson Pl, Santa Clara, CA 95050
Url: http://aptsearch.northeastern.edu/housing/property/2417-johnson-pl/vtyb1he
Phone Number: (716) 800-6102

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mariposa Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Pruneridge Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| San Tomas Square | Walk: 21 min | Distance: 1.1 mi |
| University-Santa Clara | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Santa Clara Caltrain Station Northbound | Walk: 44 min | Distance: 2.3 mi |
| College Park Caltrain Station Southbound | Walk: 64 min | Distance: 3.3 mi |
| Diridon Station | Drive: 10 min | Distance: 4.3 mi |
| San Jose Diridon Caltrain Station Southbound | Drive: 10 min | Distance: 4.4 mi |
| Fruitdale Station | Drive: 9 min | Distance: 4.7 mi |
| Lawrence Caltrain Station Southbound | Drive: 9 min | Distance: 4.7 mi |
| Bascom Station | Drive: 9 min | Distance: 4.9 mi |
| Race Station | Drive: 9 min | Distance: 5.0 mi |
| Hamilton Station | Drive: 9 min | Distance: 5.1 mi |
| Norman Y Mineta San Jose International | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| San Francisco International | Drive: 44 min | Distance: 33.7 mi |
| Santa Clara University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| San Jose City College | Walk: 68 min | Distance: 3.6 mi |
| San Jose State University | Drive: 14 min | Distance: 6.3 mi |
| De Anza College | Drive: 14 min | Distance: 8.2 mi |
| John D. Morgan Park | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Live Oak Park - Santa Clara | Drive: 9 min | Distance: 4.7 mi |
| McEnery Park | Drive: 11 min | Distance: 4.8 mi |
| Orchard City Green | Drive: 10 min | Distance: 5.0 mi |
| Guadalupe River Park and Gardens | Drive: 11 min | Distance: 5.2 mi |
$4,450
Plus Fees3 Beds