Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
237 Harvard Ave, Boston, MA 02134
237 Harvard Ave, Boston, MA 02134
Url: http://aptsearch.northeastern.edu/housing/property/237-harvard-ave/eyheqsn
Phone Number: (617) 340-9712
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Star Market Plaza | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Allston Marketplace | Walk: 16 min | Distance: 0.9 mi |
Washington Street Plaza | Walk: 13 min | Distance: 0.7 mi |
Boston Support Center | Drive: 12 min | Distance: 5.2 mi |
---|
Harvard Avenue Station | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Griggs Street/Long Avenue Station | Walk: 6 min | Distance: 0.3 mi |
Packard's Corner Station | Walk: 8 min | Distance: 0.5 mi |
Allston Street Station | Walk: 9 min | Distance: 0.5 mi |
Babcock Street Station | Walk: 10 min | Distance: 0.6 mi |
Yawkey | Walk: 33 min | Distance: 1.7 mi |
Ruggles Station | Walk: 49 min | Distance: 2.5 mi |
Porter Square | Walk: 60 min | Distance: 3.1 mi |
Back Bay Station | Drive: 10 min | Distance: 4.3 mi |
Boston Landing | Drive: 10 min | Distance: 5.1 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
---|
Boston University | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Lesley Univ., Art Institute | Walk: 34 min | Distance: 1.8 mi |
Simmons College | Walk: 35 min | Distance: 1.8 mi |
Emmanuel College | Walk: 36 min | Distance: 1.9 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Coit Observatory | Walk: 23 min | Distance: 1.2 mi |
Chestnut Hill Reservation | Walk: 30 min | Distance: 1.6 mi |
Frederick Law Olmsted National Historic Site | Walk: 40 min | Distance: 2.1 mi |
Charles River Reservation | Walk: 33 min | Distance: 1.7 mi |
$900 /Bedroom
1 Bed
12 Month Lease