Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2230 Golden Dew Cir, San Jose, CA 95121
2230 Golden Dew Cir, San Jose, CA 95121
Url: http://aptsearch.northeastern.edu/housing/property/2230-golden-dew-cir/9g332e5
Phone Number: (408) 464-6532

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Silver Creek Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Evergreen Plaza | Walk: 22 min | Distance: 1.2 mi |
| Silver Creek Market Place | Walk: 21 min | Distance: 1.1 mi |
| Army National Guard San Jose | Drive: 15 min | Distance: 9.5 mi |
|---|---|---|
| US Army Reserve Center | Drive: 14 min | Distance: 9.7 mi |
| Alum Rock Station | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Capitol Caltrain Station Southbound | Drive: 9 min | Distance: 4.6 mi |
| Capitol Station | Drive: 10 min | Distance: 5.5 mi |
| Blossom Hill Caltrain Station Southbound | Drive: 12 min | Distance: 5.9 mi |
| Curtner Station | Drive: 11 min | Distance: 6.8 mi |
| Tamien Caltrain Station Southbound | Drive: 14 min | Distance: 6.8 mi |
| Capitol Station | Drive: 13 min | Distance: 7.4 mi |
| Cottle Station | Drive: 13 min | Distance: 7.4 mi |
| San Jose | Drive: 14 min | Distance: 8.5 mi |
| San Jose Station | Drive: 14 min | Distance: 8.5 mi |
| Norman Y Mineta San Jose International | Drive: 17 min | Distance: 11.2 mi |
|---|
| Evergreen Valley College | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| San Jose State University | Drive: 13 min | Distance: 7.6 mi |
| San Jose City College | Drive: 16 min | Distance: 10.0 mi |
| Hellyer County Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Lake Cunningham Park | Walk: 52 min | Distance: 2.7 mi |
| Emma Prusch Farm Park | Drive: 9 min | Distance: 5.0 mi |
| Happy Hollow Park & Zoo | Drive: 11 min | Distance: 5.5 mi |
$3,850
Plus Fees3 Beds