Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2228 40th Ave, Oakland, CA 94601
2228 40th Ave, Oakland, CA 94601
Url: http://aptsearch.northeastern.edu/housing/property/2228-40th-ave/4zmr65h
Phone Number: (510) 288-9433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| High Street Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Highland Square | Walk: 15 min | Distance: 0.8 mi |
| Melrose Fruitvale Center | Walk: 14 min | Distance: 0.8 mi |
| Oakland/US Naval Supply Center | Drive: 12 min | Distance: 7.6 mi |
|---|---|---|
| Alameda/US Naval Air Station Alameda | Drive: 17 min | Distance: 8.2 mi |
| Oakland Army Base | Drive: 17 min | Distance: 8.4 mi |
| Fruitvale | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Coliseum | Walk: 50 min | Distance: 2.6 mi |
| 12Th Street / Oakland City Center | Drive: 8 min | Distance: 4.3 mi |
| 19Th Street Oakland | Drive: 9 min | Distance: 4.6 mi |
| Lake Merritt Station | Drive: 8 min | Distance: 4.8 mi |
| Oakland | Drive: 8 min | Distance: 4.8 mi |
| Emeryville | Drive: 13 min | Distance: 8.2 mi |
| Berkeley Amtrak | Drive: 14 min | Distance: 9.8 mi |
| Metro Oakland International | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| San Francisco International | Drive: 40 min | Distance: 27.2 mi |
| Mills College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Laney College | Walk: 65 min | Distance: 3.4 mi |
| Lincoln University, Oakland | Drive: 9 min | Distance: 4.2 mi |
| College of Alameda | Drive: 13 min | Distance: 6.7 mi |
| Lakeside Park | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Roberts Regional Recreation Area | Drive: 11 min | Distance: 5.0 mi |
| Martin Luther King Jr. Regional Shoreline | Drive: 11 min | Distance: 5.5 mi |
| Chabot Space & Science Center | Drive: 14 min | Distance: 5.7 mi |
| Joaquin Miller Park | Drive: 14 min | Distance: 5.8 mi |
$2,600
2 Beds
11 Month Lease