Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2200 Mountain Blvd, Oakland, CA 94611
2200 Mountain Blvd, Oakland, CA 94611
Url: http://aptsearch.northeastern.edu/housing/property/2200-mountain-blvd/1ll50t5
Phone Number: (925) 268-7934

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Montclair Village | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Montclair Plaza | Walk: 4 min | Distance: 0.2 mi |
| Thornhill Retail Center | Walk: 18 min | Distance: 0.9 mi |
| Alameda/US Naval Air Station Alameda | Drive: 19 min | Distance: 7.8 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 14 min | Distance: 9.7 mi |
| Rockridge Station | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| 19Th St Oakland Station | Drive: 10 min | Distance: 4.8 mi |
| Oakland | Drive: 11 min | Distance: 4.8 mi |
| Fruitvale Station | Drive: 8 min | Distance: 4.9 mi |
| Macarthur | Drive: 7 min | Distance: 5.5 mi |
| Emeryville | Drive: 12 min | Distance: 6.8 mi |
| Macarthur Station | Drive: 10 min | Distance: 7.4 mi |
| Berkeley | Drive: 15 min | Distance: 9.4 mi |
| Metro Oakland International | Drive: 16 min | Distance: 10.4 mi |
|---|---|---|
| San Francisco International | Drive: 40 min | Distance: 26.3 mi |
| Samuel Merritt University | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Mills College | Drive: 9 min | Distance: 4.3 mi |
| Laney College | Drive: 9 min | Distance: 4.4 mi |
| Lincoln University, Oakland | Drive: 10 min | Distance: 4.6 mi |
| Oyster Bay Regional Shoreline | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Joaquin Miller Park | Walk: 37 min | Distance: 1.9 mi |
| Chabot Space & Science Center | Walk: 42 min | Distance: 2.2 mi |
| Huckleberry Botanic Regional Preserve | Walk: 53 min | Distance: 2.8 mi |
| Roberts Regional Recreation Area | Walk: 49 min | Distance: 2.6 mi |
$4,500
Plus Fees4 Beds