Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
21055 Yacht Club Dr, Aventura, FL 33180
21055 Yacht Club Dr, Aventura, FL 33180
Url: http://aptsearch.northeastern.edu/housing/property/21055-yacht-club-dr/wz523vk
Phone Number: (786) 917-4944

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Aventura Commons | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Shoppes At The Waterways | Walk: 9 min | Distance: 0.5 mi |
| The Village At Gulfstream Park | Walk: 46 min | Distance: 2.4 mi |
| Aventura | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Hollywood | Drive: 11 min | Distance: 5.5 mi |
| Sheridan Street | Drive: 14 min | Distance: 6.7 mi |
| Golden Glades | Drive: 13 min | Distance: 7.5 mi |
| Fort Lauderdale Airport Station | Drive: 17 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| Miami International | Drive: 41 min | Distance: 23.0 mi |
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 16 min | Distance: 7.0 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 9.3 mi |
| Broward College, South Campus | Drive: 22 min | Distance: 9.8 mi |
| Greynolds Park | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 13 min | Distance: 6.5 mi |
| Oleta River State Park | Drive: 16 min | Distance: 6.5 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 13 min | Distance: 6.6 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 14 min | Distance: 7.6 mi |

Real estate entrepreneur, Mariano Saal has over 20 years of experience as a real estate professional in residential and commercial real estate transactions and management. He is responsible for TIR Prime Properties’ operational and financial activities by working closely with clients and providers to continuously improve services, research, and align TIR’s goals to the success of the clients’ endeavors. Mariano holds college degrees in finance, marketing, and a Master’s of Science in International Real Estate from Florida International University. He consistently strives to research and educate himself to seek great opportunities with a long-term focus on relationships and business growth.