Seeking Housemate for Lovely Home in Maxwell Park
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease20879 Nunes Ave, Castro Valley, CA 94546
20879 Nunes Ave, Castro Valley, CA 94546
Url: http://aptsearch.northeastern.edu/housing/property/20879-nunes-ave/9tbbx75
Phone Number: (925) 273-9865

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Adobe Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 3243-3267 Castro Valley Blvd | Walk: 4 min | Distance: 0.3 mi |
| 2881 Castro Valley Blvd | Walk: 5 min | Distance: 0.3 mi |
| Hayward Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Castro Valley | Walk: 12 min | Distance: 0.6 mi |
| Hayward Amtrak | Walk: 59 min | Distance: 3.1 mi |
| Hayward | Walk: 59 min | Distance: 3.1 mi |
| Bay Fair Station | Walk: 57 min | Distance: 3.0 mi |
| South Hayward Station | Drive: 14 min | Distance: 5.7 mi |
| San Leandro | Drive: 10 min | Distance: 7.1 mi |
| Oakland Coliseum/Airport Amtrak | Drive: 13 min | Distance: 9.1 mi |
| Oakland Coliseum | Drive: 13 min | Distance: 9.1 mi |
| Metro Oakland International | Drive: 14 min | Distance: 9.9 mi |
|---|---|---|
| San Francisco International | Drive: 35 min | Distance: 25.5 mi |
| Cal State East Bay | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Chabot College | Drive: 13 min | Distance: 6.1 mi |
| Don Castro Regional Recreation Area | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Lake Chabot Regional Park | Walk: 40 min | Distance: 2.1 mi |
| Cull Canyon Regional Recreation Area | Walk: 50 min | Distance: 2.6 mi |
| Sulphur Creek Nature Center | Walk: 48 min | Distance: 2.5 mi |
| Hayward Regional Shoreline | Drive: 14 min | Distance: 6.5 mi |
$1,680 - $1,749 /Bedroom
1 Bed
12 Month Lease