Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8881 SW 21st St, Miramar, FL 33025
8881 SW 21st St, Miramar, FL 33025
Url: http://aptsearch.northeastern.edu/housing/property/8881-sw-21st-st/hhv5x12
Phone Number: (786) 408-2707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pembroke Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Miramar Shoppes | Walk: 14 min | Distance: 0.7 mi |
| Miramar | Walk: 23 min | Distance: 1.2 mi |
| Opa-Locka | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| Hollywood | Drive: 15 min | Distance: 7.3 mi |
| Golden Glades | Drive: 14 min | Distance: 8.3 mi |
| Sheridan Street | Drive: 18 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 11.8 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 19.5 mi |
| Broward College, South Campus | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Saint Thomas University | Drive: 10 min | Distance: 5.1 mi |
| Florida Memorial University | Drive: 12 min | Distance: 5.7 mi |
| Nova Southeastern University | Drive: 14 min | Distance: 7.4 mi |
| Miramar Pineland | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Tree Tops Park | Drive: 14 min | Distance: 7.3 mi |
| Buehler Planetarium & Observatory | Drive: 16 min | Distance: 7.8 mi |
| Flamingo Gardens | Drive: 17 min | Distance: 9.2 mi |
| Long Key Natural Area & Nature Center | Drive: 17 min | Distance: 9.5 mi |
$3,600
Plus Fees3 Beds