Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1990 NE 183rd St, North Miami Beach, FL 33179
1990 NE 183rd St, North Miami Beach, FL 33179
Url: http://aptsearch.northeastern.edu/housing/property/1990-ne-183rd-st/z3ys10x
Phone Number: (833) 781-5975

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes Of Skylake | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Kwik Stop | Walk: 4 min | Distance: 0.2 mi |
| Oasis Plaza | Walk: 4 min | Distance: 0.2 mi |
| Aventura | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Golden Glades | Drive: 8 min | Distance: 4.6 mi |
| Hollywood | Drive: 11 min | Distance: 5.4 mi |
| Opa-Locka | Drive: 15 min | Distance: 7.6 mi |
| Sheridan Street | Drive: 15 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.5 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 20.2 mi |
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 11 min | Distance: 5.0 mi |
| Barry University | Drive: 15 min | Distance: 5.9 mi |
| Saint Thomas University | Drive: 15 min | Distance: 7.4 mi |
| Greynolds Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 8 min | Distance: 4.5 mi |
| Oleta River State Park | Drive: 12 min | Distance: 4.5 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 9 min | Distance: 4.6 mi |
| Miramar Pineland | Drive: 16 min | Distance: 8.5 mi |

$2,950
Plus Fees3 Beds