Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15 Bourbon St, Peabody, MA 01960
15 Bourbon St, Peabody, MA 01960
Url: http://aptsearch.northeastern.edu/housing/property/15-bourbon-st/f5bdhqt
Phone Number: (603) 800-1238

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lowe Mart Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Route 1 Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Hallmark Building | Drive: 10 min | Distance: 5.7 mi |
| Fort Pickering | Drive: 17 min | Distance: 7.3 mi |
|---|
| Salem | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Beverly Depot | Drive: 14 min | Distance: 7.0 mi |
| North Beverly | Drive: 14 min | Distance: 7.0 mi |
| Montserrat | Drive: 15 min | Distance: 8.3 mi |
| Swampscott | Drive: 18 min | Distance: 9.3 mi |
| General Edward Lawrence Logan International | Drive: 27 min | Distance: 16.1 mi |
|---|
| North Shore C.C., Danvers | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Salem State University | Drive: 16 min | Distance: 6.9 mi |
| North Shore C.C., Lynn Campus | Drive: 18 min | Distance: 8.8 mi |
| Endicott College | Drive: 19 min | Distance: 9.4 mi |
| Salem Maritime National Historic Site | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Connors Farm | Drive: 13 min | Distance: 7.0 mi |
| Saugus Ironworks National Historic Site | Drive: 14 min | Distance: 7.0 mi |
| Lynn Woods | Drive: 13 min | Distance: 7.5 mi |
| Breakheart Reservation | Drive: 18 min | Distance: 8.0 mi |
$950 - $1,150 /Bedroom
Plus Fees4 Beds
12 Month Lease