7835 Northwest 19th Court, Pembroke Pines, FL 33024 - 4 BR 2.5 BA Single-Family Home
$3,700
Plus Fees4 Beds
14950 S Spur Dr, Miami, FL 33161
14950 S Spur Dr, Miami, FL 33161
Url: http://aptsearch.northeastern.edu/housing/property/14950-s-spur-dr/ynmmp9s
Phone Number: (645) 241-6841

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Biscayne Gardens Plaza | Walk: 13 min | Distance: 0.7 mi |
| Golden Glades | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Opa-Locka | Drive: 13 min | Distance: 5.5 mi |
| Aventura | Drive: 11 min | Distance: 5.8 mi |
| Northside | Drive: 17 min | Distance: 8.8 mi |
| Miami Amtrak Station | Drive: 18 min | Distance: 9.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.0 mi |
|---|---|---|
| Miami International | Drive: 32 min | Distance: 16.9 mi |
| Barry University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 56 min | Distance: 2.9 mi |
| FIU, Biscane Bay | Walk: 72 min | Distance: 3.7 mi |
| Saint Thomas University | Drive: 14 min | Distance: 6.3 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 49 min | Distance: 2.6 mi |
| Oleta River State Park | Walk: 65 min | Distance: 3.4 mi |
| Greynolds Park | Walk: 70 min | Distance: 3.6 mi |
| Miramar Pineland | Drive: 15 min | Distance: 8.1 mi |
$3,700
Plus Fees4 Beds