Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1408 21st Ave, Oakland, CA 94606
1408 21st Ave, Oakland, CA 94606
Url: http://aptsearch.northeastern.edu/housing/property/1408-21st-ave/sccbx14
Phone Number: (510) 984-9330

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fruitvale Public Market | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fruitvale Village | Walk: 22 min | Distance: 1.1 mi |
| The Fruitvale Station | Walk: 20 min | Distance: 1.1 mi |
| Alameda/US Naval Air Station Alameda | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 9 min | Distance: 5.5 mi |
| Oakland Army Base | Drive: 13 min | Distance: 6.4 mi |
| Fruitvale | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Lake Merritt Station | Walk: 35 min | Distance: 1.8 mi |
| 12Th Street / Oakland City Center | Walk: 45 min | Distance: 2.3 mi |
| 19Th Street Oakland | Walk: 49 min | Distance: 2.6 mi |
| Oakland | Walk: 43 min | Distance: 2.2 mi |
| Coliseum | Walk: 64 min | Distance: 3.3 mi |
| Emeryville | Drive: 12 min | Distance: 7.3 mi |
| Berkeley Amtrak | Drive: 13 min | Distance: 9.0 mi |
| Metro Oakland International | Drive: 11 min | Distance: 7.1 mi |
|---|---|---|
| San Francisco International | Drive: 39 min | Distance: 26.1 mi |
| Laney College | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Lincoln University, Oakland | Walk: 45 min | Distance: 2.3 mi |
| Samuel Merritt University | Walk: 65 min | Distance: 3.4 mi |
| College of Alameda | Walk: 66 min | Distance: 3.4 mi |
| Oakland Museum of California | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Juan Bautista de Anza National Historic Trail | Walk: 38 min | Distance: 2.0 mi |
| Lakeside Park | Walk: 42 min | Distance: 2.2 mi |
| Rotary Nature Center | Walk: 47 min | Distance: 2.4 mi |
| Lakeside Park Garden Center | Walk: 51 min | Distance: 2.6 mi |
$2,600
2 Beds
11 Month Lease